All Times EST
EASTERN CONFERENCE
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
---|---|---|---|---|---|---|---|---|---|---|
Tampa Bay | 31 | 21 | 6 | 4 | 46 | 103 | 84 | 11-3-2 | 10-3-2 | 8-3-1 |
Washington | 32 | 19 | 6 | 7 | 45 | 113 | 84 | 10-3-4 | 9-3-3 | 6-2-0 |
Carolina | 29 | 21 | 7 | 1 | 43 | 95 | 62 | 9-3-0 | 12-4-1 | 3-2-0 |
Toronto | 30 | 20 | 8 | 2 | 42 | 98 | 76 | 12-4-1 | 8-4-1 | 6-2-0 |
Florida | 30 | 19 | 7 | 4 | 42 | 108 | 90 | 15-3-0 | 4-4-4 | 4-1-2 |
N.Y. Rangers | 31 | 19 | 8 | 4 | 42 | 89 | 81 | 8-3-2 | 11-5-2 | 5-1-0 |
Pittsburgh | 30 | 17 | 8 | 5 | 39 | 91 | 76 | 8-5-2 | 9-3-3 | 4-2-0 |
Detroit | 31 | 15 | 13 | 3 | 33 | 88 | 104 | 11-3-2 | 4-10-1 | 4-4-2 |
Philadelphia | 30 | 13 | 12 | 5 | 31 | 80 | 97 | 6-6-2 | 7-6-3 | 3-4-1 |
Boston | 26 | 14 | 10 | 2 | 30 | 71 | 69 | 7-5-1 | 7-5-1 | 6-3-1 |
Columbus | 28 | 14 | 13 | 1 | 29 | 91 | 95 | 9-3-1 | 5-10-0 | 2-5-0 |
New Jersey | 31 | 11 | 15 | 5 | 27 | 86 | 108 | 7-7-3 | 4-8-2 | 4-4-2 |
Buffalo | 31 | 10 | 16 | 5 | 25 | 85 | 108 | 6-9-2 | 4-7-3 | 3-4-2 |
N.Y. Islanders | 26 | 8 | 12 | 6 | 22 | 57 | 77 | 2-5-3 | 6-7-3 | 1-4-1 |
Ottawa | 28 | 9 | 17 | 2 | 20 | 79 | 101 | 5-9-0 | 4-8-2 | 3-4-0 |
Montreal | 32 | 7 | 21 | 4 | 18 | 71 | 114 | 5-10-1 | 2-11-3 | 2-5-2 |
WESTERN CONFERENCE
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
---|---|---|---|---|---|---|---|---|---|---|
Vegas | 33 | 21 | 12 | 0 | 42 | 120 | 101 | 10-7-0 | 11-5-0 | 6-4-0 |
St. Louis | 32 | 18 | 9 | 5 | 41 | 110 | 87 | 12-3-2 | 6-6-3 | 6-4-2 |
Anaheim | 33 | 17 | 9 | 7 | 41 | 105 | 92 | 10-4-4 | 7-5-3 | 7-1-3 |
Minnesota | 30 | 19 | 9 | 2 | 40 | 112 | 92 | 10-2-1 | 9-7-1 | 5-3-0 |
Nashville | 31 | 19 | 11 | 1 | 39 | 92 | 84 | 9-5-0 | 10-6-1 | 6-2-1 |
Colorado | 27 | 17 | 8 | 2 | 36 | 115 | 91 | 10-2-1 | 7-6-1 | 4-3-0 |
Calgary | 28 | 15 | 7 | 6 | 36 | 87 | 62 | 4-3-4 | 11-4-2 | 2-4-1 |
Edmonton | 30 | 18 | 12 | 0 | 36 | 103 | 94 | 10-6-0 | 8-6-0 | 8-2-0 |
Winnipeg | 30 | 14 | 11 | 5 | 33 | 90 | 87 | 10-6-1 | 4-5-4 | 4-2-2 |
San Jose | 31 | 16 | 14 | 1 | 33 | 86 | 92 | 8-7-1 | 8-7-0 | 2-2-0 |
Los Angeles | 31 | 14 | 12 | 5 | 33 | 83 | 85 | 8-7-2 | 6-5-3 | 2-3-1 |
Dallas | 29 | 15 | 12 | 2 | 32 | 82 | 85 | 11-3-1 | 4-9-1 | 6-4-1 |
Vancouver | 32 | 15 | 15 | 2 | 32 | 84 | 92 | 8-7-1 | 7-8-1 | 4-3-2 |
Chicago | 30 | 11 | 15 | 4 | 26 | 72 | 97 | 6-6-2 | 5-9-2 | 3-3-2 |
Seattle | 31 | 10 | 17 | 4 | 24 | 86 | 111 | 6-9-2 | 4-8-2 | 2-7-0 |
Arizona | 30 | 6 | 21 | 3 | 15 | 63 | 117 | 2-10-1 | 4-11-2 | 2-7-0 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Tuesday’s Games
Tampa Bay 5, Montreal 4, OT
Vegas 6, Los Angeles 3
San Jose 8, Arizona 7, SO
Columbus at Chicago, ppd
Wednesday’s Games
New Jersey 4, Buffalo 3
Florida 4, N.Y. Rangers 3
Washington 5, Nashville 3
St. Louis 4, Edmonton 2
Philadelphia 3, Seattle 2, OT
Vancouver 2, Anaheim 1, OT
Boston at Ottawa, ppd
Chicago at Winnipeg, ppd
Detroit at N.Y. Islanders, ppd
Pittsburgh at Toronto, ppd
Dallas at Colorado, ppd
Thursday’s Games
Montreal at Carolina, 7 p.m.
Nashville at Columbus, 7 p.m.
Tampa Bay at Florida, 7 p.m.
Buffalo at N.Y. Islanders, 7:30 p.m.
Calgary at Seattle, 10 p.m.
Philadelphia at San Jose, 10:30 p.m.
Vancouver at Los Angeles, 10:30 p.m.
Friday’s Games
Edmonton at New Jersey, 1 p.m.
Pittsburgh at Ottawa, ppd
Anaheim at Vegas, 3 p.m.
N.Y. Rangers at Tampa Bay, 7 p.m.
Washington at Detroit, 7:30 p.m.
Colorado at Dallas, ppd
Winnipeg at Calgary, ppd
Saturday’s Games
Buffalo at Boston, 1 p.m.
Carolina at Columbus, 1 p.m.
Montreal at Florida, 1 p.m.
Chicago at Nashville, 2 p.m.
Edmonton at N.Y. Islanders, 2 p.m.
Ottawa at Toronto, 7 p.m.
St. Louis vs. Minnesota at Target Field, 7 p.m.
Vancouver at Seattle, 10 p.m.
Philadelphia at Los Angeles, 10:30 p.m.
Copyright 2021 Associated Press. All rights reserved.
This news is republished from another source. You can check the original article here