It’s moving day at the 2022 U.S. Open, and no golfer has removed himself so far from the pack to be declared the outright favorite to win the tournament.
Collin Morikawa, a two-time major champion, and Joel Dahmen, who has three professional victories and whose best major finish is a tie for 10th at the 2020 PGA Championship, are tied for the 36-hole lead at 5 under par. They’re one stroke ahead of a group of five golfers that includes defending champion Jon Rahm and Rory McIlroy.
MORE: Watch U.S. Open golf live with fuboTV (get access now)
Dahmen, a relative unknown on the PGA Tour, could become the story of the U.S. Open after making the tournament through a qualifying event. Others to watch include world No. 1 Scottie Scheffler (3 under).
Follow along as The Sporting News tracks moving day at the U.S. Open:
U.S. Open leaderboard 2022
This section will be updated.
Rank | Player (country) | Score (hole) |
---|---|---|
T-1. | Collin Morikawa (USA) | -5 (F) |
T-1. | Joel Dahmen (USA) | -5 (F) |
T-3. | Hayden Buckley (USA) | -4 (F) |
T-3. | John Rahm (ESP) | -4 (F) |
T-3. | Rory McIlroy (NIR) | -4 (F) |
T-3. | Aaron Wise (USA) | -4 (F) |
T-3. | Beau Hossler (USA) | -4 (F) |
Click here for the entire 2022 U.S. Open leaderboard
U.S. Open live updates, highlights from Saturday’s Round 3
This section will be updated around noon ET.
What channel is the U.S. Open on today?
- TV channel: NBC
- Live stream: Peacock | NBCSports.com | USOpen.com | fuboTV
NBC has exclusive third-round TV coverage of the U.S. Open on Saturday, from noon-8 p.m. ET. NBC’s streaming service, Peacock, will have exclusive early-round coverage from 10 a.m. to noon. FuboTV is a streaming option as well.
Here’s a look at the remaining broadcast schedule for the 2022 U.S. Open.
Date | Time (ET) | Channel |
---|---|---|
Saturday, June 18 | 10 a.m.-Noon | Peacock |
Noon-8 p.m. | NBC/Peacock, fuboTV | |
Sunday, June 19 | 9-10 a.m. | Peacock |
10 a.m.-Noon | USA Network | |
Noon-7 p.m. | NBC/Peacock, fuboTV |
U.S. Open tee times 2022
Round 3: Saturday, June 18
Tee time (ET) | Pairing |
---|---|
9:49 a.m. | Joseph Bramlett, Stewart Hagestad |
10 a.m. | Sebastian Munoz, Patrick Cantlay |
10:11 a.m. | Sam Bennett, Denny McCarthy |
10:22 a.m. | Sam Stevens, K.H. Lee |
10:33 a.m. | Min Woo Lee, Tyrrell Hatton |
10:44 a.m. | Chris Naegel, Chris Gotterup |
10:55 a.m. | Guido Migliozzi, Grayson Murray |
11:06 a.m. | Max Homa, Adam Scott |
11:22 a.m. | Jordan Spieth, Wil Besseling |
11:33 a.m. | Todd Sinnott, Richard Bland |
11:44 a.m. | Harris English, Bryson DeChambeau |
11:55 a.m. | Gary Woodland, Austin Greaser |
12:06 p.m. | Cameron Tringale, Mackenzie Hughes |
12:17 p.m. | Joaquin Niemann, Marc Leishman |
12:28 p.m. | Sebastian Soderberg, Patrick Reed |
12:39 p.m. | Justin Rose, Dustin Johnson |
12:55 p.m. | Seamus Power, Justin Thomas |
1:06 p.m. | Adam Schenk, Hideki Matsuyama |
1:17 p.m. | Andrew Putnam, Brandon Matthews |
1:28 p.m. | Joohyung Kim, Brooks Koepka |
1:39 p.m. | Thomas Pieters, Will Zalatoris |
1:50 p.m. | Keegan Bradley, Xander Schauffele |
2:01 p.m. | Davis Riley, David Lingmerth |
2:12 p.m. | Travis Vick, Callum Tarren |
2:28 p.m. | MJ Daffue, Adam Hadwin |
2:39 p.m. | Matt Fitzpatrick, Sam Burns |
2:50 p.m. | Brian Harman, Patrick Rodgers |
3:01 p.m. | Matthew NeSmith, Scottie Scheffler |
3:12 p.m. | Nick Hardy, Beau Hossler |
3:23 p.m. | Aaron Wise, Rory McIlroy |
3:34 p.m. | Jon Rahm, Hayden Buckley |
3:45 p.m. | Joel Dahmen, Collin Morikawa |
This news is republished from another source. You can check the original article here