Kyle Soper (Photo: Kostas Lymperopoulos/NASCAR)
Buzz Chew Chevrolet Cadillac 200
Riverhead Raceway
Pos. | No. | Name | Sponsor | Laps | Diff |
1 | 15 | Kyle Soper | Eastport Foods | 200 | – |
2 | 51 | Justin Bonsignore | Phoenix Communication Inc. | 200 | 1.912 |
3 | 16 | Ron Silk | Blue Mountain Machine and Future Homes | 200 | 3.906 |
4 | 79 | Jon McKennedy | Middlesex Interiors | 200 | 6.001 |
5 | 10 | Dylan Slepian* | Eastport Foods | 200 | 6.559 |
6 | 22 | Kyle Bonsignore | Chalew Performance/MTT’s/Munn’s Auto | 200 | 7.313 |
7 | 5 | John Beatty Jr. | Elite Sound Designs | 200 | 9.632 |
8 | 66 | Timmy Solomito | Natural Designs/Highmark | 200 | 10.727 |
9 | 64 | Austin Beers* | Dell Electric/Lumiere Electrical | 200 | 11.141 |
10 | 7 | Doug Coby | Mayhew Tools | 200 | 12.057 |
11 | 58 | Eric Goodale | GAF Roofing | 199 | 1 lap |
12 | 32 | Tyler Rypkema | Northeast Drilling/MUSCO | 199 | 1 lap |
13 | 96 | Matthew Brode* | Peter Clark Motorsports | 199 | 1 lap |
14 | 54 | Tommy Catalano | FX Caprara | 199 | 1 lap |
15 | 82 | Craig Lutz | Danny’s Cesspool Pool Service | 198 | 2 laps |
16 | 26 | Eddie Brunnhoelzl | Lakeland Landscape/TRC Electric | 198 | 2 laps |
17 | 49 | Chris Young* | J&H Homestead | 197 | 3 laps |
18 | 36 | Dave Sapienza | Sapienza Enterprises | 197 | 3 laps |
19 | 88 | Roger Turbush | Rheem | 196 | 4 laps |
20 | 71 | James Pritchard Jr.* | Freeway Tire & Tire Pros/Wicklow & Lauren Landscaping | 194 | 6 laps |
21 | 3 | Donny Lia | Propane Plus/Hunting Honda | 165 | 35 laps |
22 | 78 | Walter Sutcliffe Jr. | Last Minute Racing | 59 | 141 laps |
23 | 81 | Chris Turbush | Cromers Market | 57 | 143 laps |
24 | 18 | Ken Heagy | Buoy One Seafood Market & Restaurant | 57 | 143 laps |
25 | 34 | J.B. Fortin | Red Camel Racing/Johns Fuel/John Tree Removal | 25 | 175 laps |
26 | 01 | Melissa Fifeld | Pine Knoll Auto Sales | 9 | 191 laps |
RACE STATISTICS
Time of race: 54 mins, 36 seconds
Average speed: 54.945 mph
Margin of victory: 1.912 seconds
Caution flags: Laps 17-21 (Car #88 spin turn 4 no contact, no FP); 27-42 (Car #3, #34, and #88 turn 4 contact, no FP); 58-65 (Car #78, #18, #71 and #81 turn 1 contact, FP #88); 176-179 (Car #26 spin turn 4 no contact, FP #1); 137-142 (Car #71 spin turn 4 no contact, FP #96). 4 for 35 laps.
Lap leaders: Timmy Solomito 1-114, Kyle Soper 115-142, Justin Bonsignore 143-189, Kyle Soper 190-200.
Total laps led: Timmy Solomito 114, Justin Bonsignore 47, Kyle Soper 39. 3 changes involving 3 drivers.
This news is republished from another source. You can check the original article here