The Thunder added another big-time prospect to their core by selecting Chet Holmgren with the No. 2 pick in the 2022 NBA Draft.
Holmgren spent one season at Gonzaga and was a consensus second-team All-American with averages of 14.1 points, 9.9 rebounds and 3.7 blocks per game while shooting 39.0 percent from the 3-point line.
A 7-footer who can protect the rim at a high level and step out to the 3-point line, Holmgren is perhaps the most unique player in the 2022 NBA Draft. He was ranked as the fourth-best prospect by TSN’s draft expert Kyle Irving, putting him in the same tier as Paolo Banchero, Jabari Smith Jr. and Jaden Ivey.
“Nobody is questioning Holmgren’s game or mentality,” wrote Irving. “He’s perhaps the most tantalizing prospect and he exudes confidence. It all boils down to whether or not his body type will hold up.”
It will take many years to know if the Thunder made the right decision with Holmgren, but we will get our first opportunity to see him against NBA competition at Summer League.
Here’s when Holmgren could take the court and how you can watch him.
MORE: Chet Holmgren’s full NBA Draft scouting report
When does Chet Holmgren play in NBA Summer League?
The Thunder are participating in both the Salt Lake City Summer League and Las Vegas Summer League.
Oklahoma City will play three games at the Salt Lake City Summer League, starting with a matchup against Utah on July 5.
Date | Opponent | Time (ET) | TV |
Tuesday, July 5 | Jazz | 9:00 p.m. | ESPN2 |
Wednesday, July 6 | Grizzlies | 7:00 p.m. | ESPN2 |
Thursday, July 7 | 76ers | 6:00 p.m. | NBA TV |
At the Las Vegas Summer League, the Thunder will play at least four games against the Rockets, Magic, Kings and Warriors, meaning Holmgren could face Houston’s Jabari Smith Jr., Orlando’s Paolo Banchero and Golden State’s James Wiseman.
Date | Opponent | Time (ET) | TV |
Saturday, July 9 | Rockets | 8:00 p.m. | ESPN2 |
Monday, July 11 | Magic | 9:00 p.m. | ESPN |
Wednesday, July 13 | Kings | 8:00 p.m. | NBA TV |
Friday, July 15 | Warriors | 7:00 p.m. | ESPN |
Who is on the Thunder’s Summer League roster?
Holmgren headlines a Thunder Summer League roster that also features second-year guard Josh Giddey, though it is unclear if Giddey will suit up.
No. | Player | POS | HT | WT | Age | Prior to NBA/Home Country | NBA Exp. |
45 | Robert Baker | F | 6’11” | 205 lbs | 24 | Harvard/USA | R |
44 | Gabe Brown | F | 6’8″ | 215 lbs | 22 | Michigan State/USA | R |
13 | Ousmane Dieng | F | 6’10” | 216 lbs | 19 | New Zealand Breakers/France | R |
31 | Abdul Gaddy | G | 6’3″ | 200 lbs | 30 | Washington/USA | R |
3 | Josh Giddey | G | 6’8″ | 210 lbs | 19 | Adelaide 36ers/Australia | 1 |
7 | Chet Holmgren | F/C | 7’1″ | 195 lbs | 20 | Gonzaga/USA | R |
27 | Vit Krejci | G | 6’8″ | 195 lbs | 22 | Casademont Zaragoza/Czech Republic | 1 |
23 | Tre Mann | G | 6’5″ | 190 lbs | 21 | Florida/USA | 1 |
25 | Eugene Omoruyi | F | 6’6″ | 235 lbs | 25 | Oregon/Nigeria | 1 |
17 | Aleksej Pokusevski | F | 7’0″ | 190 lbs | 20 | Olympiacos/Serbia | 2 |
50 | Jeremiah Robinson-Earl | F | 6’9″ | 230 lbs | 21 | Villanova/USA | 1 |
14 | Jaden Shackelford | G | 6’3″ | 200 lbs | 21 | Alabama/USA | R |
12 | Lindy Waters III | G | 6’6″ | 215 lbs | 24 | Oklahoma State/USA | 1 |
21 | Aaron Wiggins | G | 6’6″ | 200 lbs | 23 | Maryland/USA | 1 |
8 | Jalen Williams | G | 6’6″ | 195 lbs | 21 | Santa Clara/USA | R |
6 | Jaylin Williams | F | 6’10” | 240 lbs | 20 | Arkansas/USA | R |
This news is republished from another source. You can check the original article here