Mid-Ohio Valley Prep Football Statistical Leaders
SCORING
Name, school TD FG 2 1 PTS
Chase Lowe, Wirt 17 0 1 0 104
Sawyer Vanmatre, Wahama 13 0 0 0 78
Sean Winfrey, Tyler 12 0 0 0 72
Joey Ramsey, St. Marys 11 0 0 0 66
Cyrus Traugh, South 11 0 0 0 66
Tyler Cox, Braxton 10 0 1 0 62
Skyler Delk, Roane 10 0 0 0 60
Gage Wright, South 9 0 0 0 54
Lucas Cox, Frontier 8 0 2 1 53
Briar Begler, Roane 6 0 8 0 52
Brody Ewing, Wirt 6 0 3 0 42
Rylee Barrett, Eastern 7 0 0 0 42
Harbor Haught, Wtown 4 0 0 17 41
BJ Williams, Clay 5 0 4 0 38
Seth Richards, DC 6 0 0 0 36
DeShawn Middleton, Wirt 6 0 0 0 36
Maxwell Molessa, Wtown 6 0 0 0 36
Rickie Allen, Wtown 6 0 0 0 36
Connor Lambert, Wahama 6 0 0 0 36
Miciah Jones, South 0 1 0 31 34
Dylan Taylor, Wford 6 0 2 0 34
Casey Stanley, PHS 3 1 0 12 33
Gene Sams, Clay 5 0 1 0 32
Joey Baker, P. City 5 0 1 0 32
Landon Fairbanks, Warren 5 0 0 0 30
Bryce Leegan, Braxton 4 0 1 0 26
Ashton Boron, St. Marys 4 0 1 0 26
AJ Criss, Warren 4 0 0 0 24
Ty Walton, Tyler 3 0 3 0 24
Robert Shockey, South 4 0 0 0 24
Noah Dawson, Rwood 4 0 0 0 24
Cole Winnell, Wirt 0 0 0 23 23
Matt Barr, Wahama 3 0 0 5 23
Ryan Kent, St. Marys 3 0 1 0 20
Jason Williams, Warren 3 0 1 0 20
Brady Yonker, Eastern 3 0 1 0 20
Brayden Neff, P. City 3 0 1 0 20
Mason Reams, South 3 0 0 0 18
Ayden Brown, Clay 3 0 0 0 18
Noah Wince, St. Marys 3 0 0 0 18
Gaibe Ponchak, Wford 3 0 0 0 18
Aidyn Cooke, PHS 3 0 0 0 18
Walker Hendershot, Frontier 3 0 0 0 18
Branson Winfrey, Tyler 3 0 0 0 18
Sam Perdue, Warren 0 2 0 12 18
Jacob Bowling, Rwood 3 0 0 0 18
Lane Cline, Wford 2 0 0 5 17
Colton Paxton, Roane 2 0 2 0 16
Mason Heiss, Wford 2 0 1 0 14
Hunter Brown, Ripley 2 0 1 0 14
Owen Taylor, Calhoun 2 0 1 0 14
Ian Persinger, Calhoun 2 0 1 0 14
Matteo McKinney, Clay 2 0 1 0 14
Aaron Henry, Wahama 2 0 1 0 14
Cody Houser, St. Marys 0 0 0 13 13
Kayden Myers, P. City 2 0 0 1 13
Landon Flahtery, Wford 2 0 0 0 12
Eric Carr, Warren 2 0 0 0 12
Bodhi Utter, Ritchie 2 0 0 0 12
Lynken Joy, Wtown 2 0 0 0 12
Aydin Domico, Ripley 2 0 0 0 12
Anthony Ice, PHS 2 0 0 0 12
Austin Fleming, PHS 2 0 0 0 12
Triston Walker, South 2 0 0 0 12
Turner Garretson, South 2 0 0 0 12
Kase Stewart, Wahama 2 0 0 0 12
Bryce McKinney, DC 2 0 0 0 12
Gabe Stewart, DC 2 0 0 0 12
Eric Carr, Warren 2 0 0 0 12
Gavin Murphy, Eastern 2 0 0 0 12
Gavin Smith, Eastern 2 0 0 0 12
RUSHING
Name, school, ATT YDS AVG TD
Sean Winfrey, Tyler 87 776 8.9 11
Owen Brown, Ft. Frye 56 719 12.8 8
Briar Begler, Roane 86 568 6.6 6
Chase Lowe, Wirt 59 564 9.6 17
Tyler Cox, Braxton 42 546 13.0 5
Sawyer Vanmatre, Wahama 62 543 8.8 13
Joey Ramsey, St. Marys 41 471 11.5 7
Rylee Barrett, Eastern 88 465 5.3 7
Skyler Delk, Roane 61 457 7.5 9
Seth Richards, DC 68 446 6.6 6
Gage Wright, South 26 444 17.1 8
Austin Powell, Ft. Frye 32 406 12.7 7
Robert Shockey, South 35 405 11.6 4
Joey Baker, P. City 39 376 9.6 4
Jake Pantelidis, Wford 57 372 6.5 1
Matthew Anderson, Magnolia 92 363 4.0 1
Jakel Shelton, Marietta 79 362 4.6 2
Lucas Cox, Frontier 77 359 4.6 8
Dylan Taylor, Wford 39 312 8.0 5
Maxwell Molessa, Wtown 29 311 10.7 6
Rickie Allen, Wtown 41 310 7.6 6
Bryce Leegan, Braxton 53 303 5.7 4
Gene Sams, Clay 54 303 5.6 5
Connor Lambert, Wahama 27 300 11.1 4
Bryce Dotson, Marietta 43 282 6.6 2
Ethan Duskey, Ft. Frye 34 279 8.2 1
Jason Williams, Warren 34 270 7.9 3
Hunter Brown, Ripley 48 253 5.3 0
Jacob Bowling, Rwood 51 243 4.8 3
Ian Persinger, Calhoun 51 243 4.8 2
Clayton Miller, Ft. Frye 25 225 9.0 4
Shay Harper, Roane 18 201 11.2 1
Seth Britton, Marietta 51 174 3.4 0
Branson Winfrey, Tyler 14 169 12.1 3
Ashton Boron, St. Marys 18 168 9.3 4
Kayden Myers, P. City 11 161 14.6 2
Ryan Kent, St. Marys 12 160 13.3 2
Matt Barr, Wahama 31 158 5.1 3
Gavin Smith, Eastern 60 155 2.6 1
Bryndan Riddle, Ft. Frye 16 152 9.5 2
Brody Ewing, Wirt 13 146 11.2 3
Dillian Fields, Wahama 11 142 12.9 1
Noah Dawson, Rwood 47 136 2.9 4
Eli Bartley, South 13 132 10.2 1
Brayden Neff, P. City 19 128 6.7 3
Liam Benson, Frontier 34 125 3.7 1
Harbor Haught, Wtown 13 122 9.4 4
Landon Fairbanks, Warren 8 115 14.4 4
BJ Williams, Clay 27 112 4.1 3
Aydin Domico, Ripley 30 111 3.7 2
Blake Brooker, Frontier 31 104 3.3 1
Kase Stewart, Wahama 12 103 8.6 0
Cole Winnell, Wirt 9 101 11.2 0
Jacob Burgess, Rwood 14 98 7,0 0
Aidyn Cooke, PHS 22 96 4.4 2
Bodhi Utter, Ritchie 37 96 2.6 2
Anthony Morgan, Wirt 12 94 7.8 1
Lynken Joy, Wtown 18 93 5.2 2
Talyn Snyder, DC 11 92 8.4 1
Brady Yonker, Eastern 35 90 2.6 3
RECEIVING
Name, school, REC YDS AVG TD
Tanner Pepper, Warren 24 377 15.7 1
BJ Williams, Clay 35 370 10.6 2
Turner Garretson, South 10 293 29.3 1
Mason Heiss, Wford 17 255 15.0 1
Cyrus Traugh, South 17 220 12.9 6
DeShawn Middleton, Wirt 7 210 30.0 4
Walker Hendershot, Frontier 11 201 18.3 3
Joey Ramsey, St. Marys 6 187 31.2 3
Gabe Stewart, DC 15 185 12.3 2
Tyler Cox, Braxton 7 182 26.0 2
Landon Thomas, DC 9 178 19.8 1
Kase Stewart, Wahama 6 176 29.3 2
Triston Walker, South 11 165 15.0 2
Elyjah Lieras-Kelley, Marietta 12 162 13.5 0
Brody Ewing, Wirt 6 161 26.8 3
AJ Criss, Warren 13 154 11.8 4
Bryce Dotson, Marietta 9 152 16.9 2
Louis Goodnow, Wtown 11 149 13.6 1
Austin Bartlett, Ritchie 10 144 14.4 1
Ethan Holbert, Warren 12 140 11.7 1
Casey Stanley, PHS 5 137 27.4 3
Connor Lambert, Wahama 3 134 44.7 2
Matteo McKinney, Clay 12 132 11.0 0
Ayden Brown, Clay 7 125 17.9 3
Anthony Ice, PHS 10 124 12.4 1
Gavin Murphy, Eastern 10 121 12.1 1
Gaibe Ponchak, Wford 9 120 13.3 3
Zane Minger, Clay 6 118 19.7 0
Jason Williams, Warren 11 118 10.7 0
Skyler Delk, Roane 3 114 38.0 1
Braxton Brown, Ft. Frye 8 114 14.3 3
Lane Cline, Wford 12 114 9.5 2
Austin Fleming, PHS 10 110 11.0 1
Noah Wince, St. Marys 5 107 26.8 1
Cole Winnell, Wirt 6 105 17.5 1
Mason Reams, South 8 91 11.4 2
Aden Strahler, Warren 5 89 17.8 1
Harbor Haught, Wtown 2 84 42.0 1
Landon Flahtery, Wford 4 83 20.8 2
Seth Richards, DC 5 83 16.6 0
Cooper Barnett, Eastern 5 79 15.8 1
Andrew Roush, Wahama 3 78 26.0 0
Isaiah Sampson, Wirt 4 73 18.3 1
Brenden Buck, Frontier 2 72 35.7 1
Austin Powell, Ft. Frye 3 69 23.0 2
PASSING
Name, school, COMP ATT YDS TD INT
Trent Taylor, Warren 76 139 867 7 5
Robert Shockey, South 50 76 818 12 2
Noah Collins, Clay 66 104 778 4 8
Jake Pantelidis, Wford 44 96 583 7 3
David Parsons, PHS 38 65 482 7 1
Sawyer Vanmatre, Wahama 17 31 473 6 0
Brandon Richards, Wirt 21 36 466 8 2
Trenton Huffman, DC 31 44 457 3 0
Luke Powell, St. Marys 23 36 412 6 3
Maxwell Molessa, Wtown 23 34 364 4 0
Clayton Miller, Ft. Frye 26 32 356 7 3
Drew Warden, Marietta 24 62 301 1 5
Brady Yonker, Eastern 20 40 297 3 1
Ethan Haught, Ritchie 22 57 273 2 0
Lucas Cox, Frontier 17 52 266 3 3
Brady Strode, Tyler 18 34 230 3 3
Logan Bennett, Braxton 11 34 199 2 5
Jacob Greathouse, Roane 7 9 166 2 0
Tyler Smith, Wirt 9 21 150 2 1
Ty Stephens, Ripley 9 25 113 3 1
Ethan Haught, Ritchie 6 17 101 0 0
Kayden Myers, P. City 11 29 90 1 2
Kinzyn Lutchmansingh, Marietta 6 18 79 2 1
Brayden Vargo, Magnolia 15 41 79 0 5
Noah Dawson, Rwood 4 15 75 0 4
Ian Persinger, Calhoun 4 7 57 2 0
Skyler Delk, Roane 3 8 31 0 0
SACKS
6 – Graham Baker (Ft. Frye)
4.5 – Max Roberts (Wford)
4 – Caleb Riggs (Ft. Frye), Ory May (Roane), Colton Paxton (Roane), Gene Sams (Clay)
3.5 – Gage Wright (South)
3 – Gage Scott (Magnolia), Brandon Oldaker (Eastern), Landon Randolph (Eastern)
2 – Peyton Girard (St. Marys), Zaiden Huck (Ft. Frye), Stone Dixon (Ft. Frye), Carter Brooker (Ft. Frye), Bishop Dowler (Ft. Frye), Kolton Toler (Wirt), Michael Vanmatre (Wahama), Aden Strahler (Warren), Ethan Snyder (Frontier), Brendan Been (South), Logan Knight (South), Rylee Barrett (Eastern), Matt Marcum (Eastern), Collin Wilxocen (Eastern), Steven Deal (Braxton), Connor Facemire (Braxton), Jason Short (Braxton), Andi Leli (P. City), Oskar Lehtonen (P. City)
1.5 – Dylan Taylor (Wford), Colten McDougle (Wford), Tyson Wagoner (South)
INTERCEPTIONS
5 – BJ Williams (Clay)
4 – DeShawn Middleton (Wirt), Braxton Brown (Ft. Frye), Noah Dawson (Rwood)
3 – Cyrus Traugh (South, 2 TD), Shay Harper (Roane), Triston Walker (South), Lucas Cox (Frontier)
2 – Virgil Myers (Ripley), Jake Pantelidis (Wford), Mason Heiss (Wford), Keegan Strode (Ft. Frye), Owen Taylor (Calhoun), Gavin Murphy (Eastern, 1 TD), Lane Watson (Roane), Aaron Henry (Wahama)
FORCED FUMBLES
4 – Brandon Oldaker (Eastern)
2 – Andrew Williamson (PHS), Michael Vanmatre (Wahama), Chase Parsons (Wirt), Landon Randolph (Eastern), Ashton Little (P. City)
FUMBLE RECOVERIES
5 – Brandon Oldaker (Eastern)
3 – Noah Casto (Ripley), Sean Winfrey (Tyler), Landen Bashem (Eastern), Peyton Girard (St. Marys), Cole Wager (Wirt)
2 – Michael Vanmatre (Wahama), Bodhi Utter (Ritchie), Tyler Cox (Braxton), Owen Thompson (Warren), Trenton Nelson (Calhoun), Ian Persinger (Calhoun), Austin Fleming (PHS, 1 TD), Kolton Toler (Wirt), Kam Smith (Eastern), Joey Baker (P. City), Garrett Parrish (P. City)
BLOCKED KICKS
2 – Adam Burnside (DC), Brayden Vargo (Magnolia), Brody Ewing (Wirt), Brandon Oldaker (Eastern)
1 – Casey Stanley (PHS), Gavin Murphy (Eastern), Dylan Fleak (South), Kyle Wheeler (South), Matteo McKinney (Clay), Grady McFee (Wirt), Jacob Sealey (Warren), Nick Cressey (Warren), Hunter Grimm (Warren)
TEAM RECORDS
Team (record) PF PA
Fort Frye (5-0) 245 106
Wirt County (4-0) 244 20
Parkersburg South (4-0) 240 46
Roane County (4-0) 148 54
Wahama (4-0) 199 68
Eastern (4-1) 108 74
Doddridge County (3-0) 85 18
Williamstown (3-0) 163 32
Tyler Consolidated (3-1) 149 34
St. Marys (3-1) 192 67
Clay County (3-1) 130 102
Parkersburg (2-1) 94 83
Frontier (2-2) 109 139
Marietta (2-3) 50 106
Waterford (2-3) 101 132
Paden City (1-2) 85 94
Ripley (1-3) 32 90
Braxton County (1-3) 95 179
Ravenswood (1-3) 67 181
Warren (1-4) 138 161
Ritchie County (0-3) 38 155
Calhoun County (0-4) 48 204
Magnolia (0-4) 14 218
NOTE: Mid-Ohio Valley programs are asked to send in full season to date cumulative stats by 3 p.m. each Monday to jbennett@newsandsentinel.com and jholland@newsandsentinel.com
Today’s breaking news and more in your inbox
This news is republished from another source. You can check the original article here