Saturday At Phoenix Raceway Avondale, Ariz. Lap length: 1.00 miles (Start position in parentheses) 1. (1) Ty Gibbs, Toyota, 200…
Saturday
At Phoenix Raceway
Avondale, Ariz.
Lap length: 1.00 miles
(Start position in parentheses)
1. (1) Ty Gibbs, Toyota, 200 laps, 40 points.
2. (4) Noah Gragson, Chevrolet, 200, 35.
3. (11) Justin Allgaier, Chevrolet, 200, 34.
4. (6) Landon Cassill, Chevrolet, 200, 45.
5. (16) AJ Allmendinger, Chevrolet, 200, 36.
6. (8) Sheldon Creed, Chevrolet, 200, 38.
7. (19) Riley Herbst, Ford, 200, 30.
8. (10) Daniel Hemric, Chevrolet, 200, 29.
9. (14) Austin Hill, Chevrolet, 200, 28.
10. (2) Sammy Smith, Toyota, 200, 37.
11. (5) Brandon Jones, Toyota, 200, 32.
12. (3) Nicholas Sanchez, Chevrolet, 200, 29.
13. (9) Josh Berry, Chevrolet, 200, 24.
14. (35) Kyle Weatherman, Chevrolet, 200, 23.
15. (30) Josh Williams, Chevrolet, 200, 22.
16. (21) Jeb Burton, Chevrolet, 200, 21.
17. (37) Rajah Caruth, Chevrolet, 200, 0.
18. (33) Alex Labbe, Chevrolet, 200, 19.
19. (20) Bayley Currey, Chevrolet, 200, 18.
20. (7) Ryan Sieg, Ford, 200, 17.
21. (17) Parker Retzlaff, Chevrolet, 200, 16.
22. (22) Kyle Sieg, Ford, 200, 15.
23. (18) Kaz Grala, Toyota, 200, 0.
24. (25) Joey Gase, Toyota, 200, 13.
25. (36) Myatt Snider, Chevrolet, 200, 12.
26. (31) Kris Wright, Chevrolet, 200, 0.
27. (28) Jeremy Clements, Chevrolet, 200, 10.
28. (15) Stefan Parsons, Chevrolet, 199, 0.
29. (26) Brennan Poole, Chevrolet, 198, 0.
30. (29) JJ Yeley, Ford, 197, 7.
31. (32) Dawson Cram, Ford, 196, 6.
32. (24) BJ McLeod, Chevrolet, 196, 5.
33. (34) Mason Massey, Chevrolet, 196, 4.
34. (13) Sam Mayer, Chevrolet, 195, 8.
35. (23) Anthony Alfredo, Chevrolet, 194, 2.
36. (38) Joe Graf Jr, Ford, 193, 1.
37. (27) Brandon Brown, Ford, suspension, 154, 1.
38. (12) Dillon Bassett, Chevrolet, engine, 152, 1.
___
Race Statistics
Average Speed of Race Winner: 91.177 mph.
Time of Race: 2 hours, 11 minutes, 37 seconds.
Margin of Victory: 0.397 seconds.
Caution Flags: 8 for 49 laps.
Lead Changes: 15 among 5 drivers.
Lap Leaders: T.Gibbs 0-49; N.Sanchez 50-53; S.Smith 54; T.Gibbs 55-65; S.Smith 66-74; N.Gragson 75-78; T.Gibbs 79-94; J.Allgaier 95-99; T.Gibbs 100-116; N.Gragson 117-147; J.Allgaier 148-159; T.Gibbs 160-169; J.Allgaier 170-176; T.Gibbs 177; J.Allgaier 178-179; T.Gibbs 180-200
Leaders Summary (Driver, Times Led, Laps Led): T.Gibbs, 7 times for 125 laps; N.Gragson, 2 times for 35 laps; J.Allgaier, 4 times for 26 laps; S.Smith, 2 times for 10 laps; N.Sanchez, 1 time for 4 laps.
Wins: N.Gragson, 8; T.Gibbs, 6; A.Allmendinger, 5; J.Allgaier, 3; J.Berry, 3; A.Hill, 2; B.Jones, 1; J.Clements, 1.
Top 16 in Points: 1. N.Gragson, 4000; 2. T.Gibbs, 4000; 3. J.Allgaier, 4000; 4. J.Berry, 4000; 5. A.Allmendinger, 2297; 6. A.Hill, 2245; 7. S.Mayer, 2231; 8. D.Hemric, 2191; 9. B.Jones, 2189; 10. R.Herbst, 2167; 11. R.Sieg, 2109; 12. J.Clements, 2059; 13. L.Cassill, 734; 14. S.Creed, 713; 15. A.Alfredo, 631; 16. J.Burton, 539.
___
NASCAR Driver Rating Formula
A maximum of 150 points can be attained in a race.
The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.
Copyright
© 2022 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.
This news is republished from another source. You can check the original article here