Noah Gragson was victorious in Saturday’s NASCAR Xfinity Series race at Phoenix Raceway.
Gragson led a race-high 114 laps on his way to the checkered flag. He has finished inside the top three in each of the first four NXS races.
The race was slowed by four cautions, but none during the final stage. Trevor Bayne (Stage 1) and Gragson (Stage 2) each won stages.
There were 16 lead changes and six different drivers who led laps.
Cla | # | Driver | Manufacturer | Laps | Time | Gap | Interval | Laps Led | |
---|---|---|---|---|---|---|---|---|---|
1 | 9 | Chevrolet | 200 | 2:01’35.403 | 114 | ||||
2 | 19 | Toyota | 200 | 2:01’37.958 | 2.555 | 2.555 | 30 | ||
3 | 8 | Josh Berry | Chevrolet | 200 | 2:01’40.194 | 4.791 | 2.236 | ||
4 | 18 | Toyota | 200 | 2:01’40.652 | 5.249 | 0.458 | 38 | ||
5 | 26 | Toyota | 200 | 2:01’48.009 | 12.606 | 7.357 | 11 | ||
6 | 54 | Ty Gibbs | Toyota | 200 | 2:01’53.052 | 17.649 | 5.043 | ||
7 | 16 | Chevrolet | 200 | 2:02’00.310 | 24.907 | 7.258 | |||
8 | 11 | Chevrolet | 200 | 2:02’00.670 | 25.267 | 0.360 | |||
9 | 10 | Chevrolet | 200 | 2:02’02.982 | 27.579 | 2.312 | |||
10 | 7 | Chevrolet | 200 | 2:02’21.830 | 46.427 | 18.848 | 5 | ||
11 | 39 | Ford | 199 | 2:01’36.971 | 1 Lap | 1 Lap | 2 | ||
12 | 27 | Chevrolet | 199 | 2:01’42.383 | 1 Lap | 5.412 | |||
13 | 68 | Chevrolet | 199 | 2:01’44.188 | 1 Lap | 1.805 | |||
14 | 2 | Chevrolet | 199 | 2:01’45.784 | 1 Lap | 1.596 | |||
15 | 02 | Chevrolet | 199 | 2:01’52.222 | 1 Lap | 6.438 | |||
16 | 44 | Chevrolet | 199 | 2:01’53.997 | 1 Lap | 1.775 | |||
17 | 21 | Chevrolet | 199 | 2:01’54.914 | 1 Lap | 0.917 | |||
18 | 51 | Chevrolet | 199 | 2:01’56.506 | 1 Lap | 1.592 | |||
19 | 36 | Chevrolet | 199 | 2:01’57.433 | 1 Lap | 0.927 | |||
20 | 4 | Chevrolet | 199 | 2:02’02.708 | 1 Lap | 5.275 | |||
21 | 99 | Chevrolet | 198 | 2:01’46.367 | 2 Laps | 1 Lap | |||
22 | 1 | Sam Mayer | Chevrolet | 198 | 2:01’46.742 | 2 Laps | 0.375 | ||
23 | 91 | Mason Massey | Chevrolet | 198 | 2:01’48.998 | 2 Laps | 2.256 | ||
24 | 31 | Chevrolet | 198 | 2:01’51.339 | 2 Laps | 2.341 | |||
25 | 66 | Chevrolet | 198 | 2:01’56.912 | 2 Laps | 5.573 | |||
26 | 5 | Chevrolet | 198 | 2:01’59.386 | 2 Laps | 2.474 | |||
27 | 07 | Joe Jr. | Ford | 197 | 2:01’41.954 | 3 Laps | 1 Lap | ||
28 | 48 | Chevrolet | 197 | 2:01’46.637 | 3 Laps | 4.683 | |||
29 | 6 | Chevrolet | 197 | 2:01’51.161 | 3 Laps | 4.524 | |||
30 | 92 | Chevrolet | 197 | 2:01’51.247 | 3 Laps | 0.086 | |||
31 | 08 | Ford | 196 | 2:01’35.595 | 4 Laps | 1 Lap | |||
32 | 28 | Kyle Sieg | Ford | 196 | 2:01’40.398 | 4 Laps | 4.803 | ||
33 | 45 | Chevrolet | 196 | 2:02’04.361 | 4 Laps | 23.963 | |||
34 | 35 | Toyota | 196 | 2:02’04.521 | 4 Laps | 0.160 | |||
35 | 78 | Chevrolet | 178 | 1:54’28.923 | 22 Laps | 18 Laps | |||
36 | 38 | Parker Retzlaff | Ford | 158 | 1:41’41.777 | 42 Laps | 20 Laps | ||
37 | 23 | Anthony Alfredo | Chevrolet | 147 | 2:01’53.228 | 53 Laps | 11 Laps | ||
38 | 98 | Ford | 20 | 9’36.152 | 180 Laps | 127 Laps |
This news is republished from another source. You can check the original article here