Sunday At Sonoma Raceway Sonoma, Calif. Lap length: 1.99 miles (Start position in parentheses) 1. (8) Daniel Suárez, Chevrolet, 110…
Sunday
At Sonoma Raceway
Sonoma, Calif.
Lap length: 1.99 miles
(Start position in parentheses)
1. (8) Daniel Suárez, Chevrolet, 110 laps, 47 points.
2. (3) Chris Buescher, Ford, 110, 43.
3. (4) Michael McDowell, Ford, 110, 37.
4. (23) Kevin Harvick, Ford, 110, 39.
5. (25) Austin Cindric, Ford, 110, 32.
6. (14) Ryan Blaney, Ford, 110, 32.
7. (7) Ross Chastain, Chevrolet, 110, 30.
8. (2) Chase Elliott, Chevrolet, 110, 29.
9. (20) William Byron, Chevrolet, 110, 28.
10. (22) Brad Keselowski, Ford, 110, 28.
11. (13) Austin Dillon, Chevrolet, 110, 26.
12. (18) Justin Haley, Chevrolet, 110, 32.
13. (15) Chase Briscoe, Ford, 110, 24.
14. (21) Aric Almirola, Ford, 110, 38.
15. (1) Kyle Larson, Chevrolet, 110, 32.
16. (19) Alex Bowman, Chevrolet, 110, 21.
17. (9) Joey Logano, Ford, 110, 39.
18. (11) Kurt Busch, Toyota, 110, 22.
19. (16) AJ Allmendinger, Chevrolet, 110, 0.
20. (17) Joey Hand, Ford, 110, 17.
21. (6) Cole Custer, Ford, 110, 16.
22. (33) Erik Jones, Chevrolet, 110, 15.
23. (34) Ty Dillon, Chevrolet, 110, 14.
24. (24) Todd Gilliland, Ford, 110, 18.
25. (32) Ricky Stenhouse Jr, Chevrolet, 110, 16.
26. (28) Martin Truex Jr, Toyota, 110, 11.
27. (31) Christopher Bell, Toyota, 110, 10.
28. (26) Harrison Burton, Ford, 110, 18.
29. (29) Josh Bilicki, Chevrolet, 110, 0.
30. (12) Kyle Busch, Toyota, 110, 15.
31. (10) Denny Hamlin, Toyota, 110, 6.
32. (36) Cody Ware, Ford, 109, 6.
33. (35) Scott Heckert, Ford, 109, 0.
34. (30) Corey Lajoie, Chevrolet, 101, 3.
35. (5) Tyler Reddick, Chevrolet, 97, 2.
36. (27) Bubba Wallace, Toyota, engine, 9, 1.
___
Race Statistics
Average Speed of Race Winner: 78.005 mph.
Time of Race: 2 hours, 48 minutes, 22 seconds.
Margin of Victory: 3.849 seconds.
Caution Flags: 4 for 14 laps.
Lead Changes: 6 among 6 drivers.
Lap Leaders: K.Larson 0-26; C.Elliott 27-52; J.Logano 53-56; C.Buescher 57-60; D.Suárez 61-81; B.Keselowski 82-84; D.Suárez 85-110
Leaders Summary (Driver, Times Led, Laps Led): D.Suárez, 2 times for 47 laps; C.Elliott, 1 time for 26 laps; K.Larson, 1 time for 26 laps; C.Buescher, 1 time for 4 laps; J.Logano, 1 time for 4 laps; B.Keselowski, 1 time for 3 laps.
Wins: R.Chastain, 2; J.Logano, 2; W.Byron, 2; D.Hamlin, 2; C.Elliott, 1; Ky.Busch, 1; K.Larson, 1; A.Bowman, 1; C.Briscoe, 1; Ku.Busch, 1; A.Cindric, 1.
Top 16 in Points: 1. C.Elliott, 507; 2. Ky.Busch, 498; 3. R.Chastain, 490; 4. R.Blaney, 479; 5. M.Truex, 470; 6. J.Logano, 467; 7. K.Larson, 444; 8. A.Bowman, 439; 9. W.Byron, 438; 10. C.Bell, 434; 11. A.Almirola, 385; 12. T.Reddick, 379; 13. K.Harvick, 377; 14. C.Briscoe, 362; 15. E.Jones, 353; 16. A.Dillon, 350.
___
NASCAR Driver Rating Formula
A maximum of 150 points can be attained in a race.
The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.
Copyright
© 2022 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.
This news is republished from another source. You can check the original article here