Through Nov. 21
NASCAR Monster Energy Cup fastest laps with points standing positions, percentage and total fastest laps:
POS. | PCT. | LAPS | ||
---|---|---|---|---|
1. | Kyle Larson | 7 | 6.8 | 539 |
2. | Martin Truex Jr | 17 | 6 | 472 |
3. | Christopher Bell | 3 | 5.9 | 469 |
4. | Chase Elliott | 4 | 5.9 | 463 |
5. | Ross Chastain | 2 | 5.7 | 447 |
6. | Denny Hamlin | 5 | 5.6 | 440 |
7. | Kyle Busch | 13 | 5.2 | 409 |
8. | Ryan Blaney | 8 | 5 | 394 |
9. | William Byron | 6 | 4.4 | 346 |
10. | Tyler Reddick | 14 | 4.1 | 324 |
This news is republished from another source. You can check the original article here