All Times EST
EASTERN CONFERENCE
Atlantic Division
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
---|---|---|---|---|---|---|---|---|---|---|
Tampa Bay | 35 | 22 | 8 | 5 | 49 | 116 | 103 | 11-3-3 | 11-5-2 | 8-4-1 |
Florida | 33 | 22 | 7 | 4 | 48 | 128 | 97 | 18-3-0 | 4-4-4 | 6-1-2 |
Toronto | 31 | 21 | 8 | 2 | 44 | 104 | 76 | 13-4-1 | 8-4-1 | 7-2-0 |
Boston | 28 | 16 | 10 | 2 | 34 | 80 | 73 | 8-5-1 | 8-5-1 | 8-3-1 |
Detroit | 33 | 15 | 15 | 3 | 33 | 90 | 112 | 11-5-2 | 4-10-1 | 4-5-2 |
Buffalo | 33 | 10 | 17 | 6 | 26 | 89 | 116 | 6-9-2 | 4-8-4 | 3-4-3 |
Ottawa | 29 | 9 | 18 | 2 | 20 | 79 | 107 | 5-9-0 | 4-9-2 | 3-5-0 |
Montreal | 34 | 7 | 23 | 4 | 18 | 73 | 123 | 5-10-1 | 2-13-3 | 2-6-2 |
Metropolitan Division
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
---|---|---|---|---|---|---|---|---|---|---|
N.Y. Rangers | 34 | 22 | 8 | 4 | 48 | 101 | 85 | 10-3-2 | 12-5-2 | 5-1-0 |
Washington | 34 | 20 | 6 | 8 | 48 | 119 | 89 | 10-3-5 | 10-3-3 | 6-2-1 |
Carolina | 31 | 23 | 7 | 1 | 47 | 106 | 66 | 10-3-0 | 13-4-1 | 4-2-0 |
Pittsburgh | 31 | 18 | 8 | 5 | 41 | 99 | 81 | 9-5-2 | 9-3-3 | 4-2-0 |
Philadelphia | 32 | 13 | 13 | 6 | 32 | 85 | 106 | 6-6-2 | 7-7-4 | 3-4-1 |
Columbus | 31 | 15 | 15 | 1 | 31 | 101 | 112 | 10-5-1 | 5-10-0 | 2-6-0 |
New Jersey | 33 | 13 | 15 | 5 | 31 | 96 | 116 | 8-7-3 | 5-8-2 | 5-4-2 |
N.Y. Islanders | 28 | 10 | 12 | 6 | 26 | 64 | 80 | 4-5-3 | 6-7-3 | 1-4-1 |
WESTERN CONFERENCE
Central Division
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
---|---|---|---|---|---|---|---|---|---|---|
St. Louis | 33 | 19 | 9 | 5 | 43 | 116 | 91 | 12-3-2 | 7-6-3 | 7-4-2 |
Nashville | 33 | 20 | 11 | 2 | 42 | 101 | 89 | 10-5-0 | 10-6-2 | 7-2-1 |
Minnesota | 31 | 19 | 10 | 2 | 40 | 116 | 98 | 10-3-1 | 9-7-1 | 5-4-0 |
Colorado | 28 | 18 | 8 | 2 | 38 | 119 | 93 | 11-2-1 | 7-6-1 | 4-3-0 |
Winnipeg | 31 | 15 | 11 | 5 | 35 | 95 | 91 | 10-6-1 | 5-5-4 | 4-2-2 |
Dallas | 29 | 15 | 12 | 2 | 32 | 82 | 85 | 11-3-1 | 4-9-1 | 6-4-1 |
Chicago | 32 | 11 | 17 | 4 | 26 | 74 | 108 | 6-7-2 | 5-10-2 | 3-4-2 |
Arizona | 30 | 6 | 21 | 3 | 15 | 63 | 117 | 2-10-1 | 4-11-2 | 2-7-0 |
Pacific Division
GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
---|---|---|---|---|---|---|---|---|---|---|
Vegas | 35 | 22 | 12 | 1 | 45 | 127 | 107 | 11-7-1 | 11-5-0 | 7-4-0 |
Anaheim | 35 | 17 | 11 | 7 | 41 | 107 | 98 | 10-4-4 | 7-7-3 | 7-2-3 |
Calgary | 31 | 17 | 8 | 6 | 40 | 100 | 73 | 4-3-4 | 13-5-2 | 3-4-1 |
Edmonton | 33 | 18 | 13 | 2 | 38 | 111 | 107 | 10-6-0 | 8-7-2 | 8-2-0 |
Los Angeles | 33 | 16 | 12 | 5 | 37 | 91 | 89 | 10-7-2 | 6-5-3 | 3-3-1 |
San Jose | 33 | 17 | 15 | 1 | 35 | 94 | 102 | 9-7-1 | 8-8-0 | 2-2-0 |
Vancouver | 34 | 16 | 15 | 3 | 35 | 89 | 95 | 8-7-1 | 8-8-2 | 5-3-3 |
Seattle | 33 | 10 | 19 | 4 | 24 | 92 | 122 | 6-11-2 | 4-8-2 | 2-9-0 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Monday’s Games
N.Y. Rangers 4, Edmonton 1
Carolina at Toronto, ppd
Minnesota at Ottawa, ppd
Tuesday’s Games
Tampa Bay 7, Columbus 2
Florida 6, Calgary 2
New Jersey at Boston, 7 p.m.
Washington at Montreal, ppd
San Jose at Detroit, 7:30 p.m.
Colorado at Chicago, 8:30 p.m.
Winnipeg at Arizona, 9 p.m.
N.Y. Islanders at Seattle, ppd
Nashville at Vegas, 10 p.m.
Philadelphia at Anaheim, 10 p.m.
Wednesday’s Games
Edmonton at Toronto, 7 p.m.
St. Louis at Pittsburgh, 7:30 p.m.
N.Y. Islanders at Vancouver, ppd
Thursday’s Games
Calgary at Tampa Bay, 7 p.m.
Columbus at New Jersey, 7 p.m.
Minnesota at Boston, 7 p.m.
Pittsburgh at Philadelphia, 7 p.m.
San Jose at Buffalo, 7 p.m.
Toronto at Montreal, ppd
Florida at Dallas, 8:30 p.m.
Chicago at Arizona, 9 p.m.
Winnipeg at Colorado, 9 p.m.
Detroit at Anaheim, 10 p.m.
N.Y. Rangers at Vegas, 10 p.m.
Ottawa at Seattle, ppd
Nashville at Los Angeles, 10:30 p.m.
Friday’s Games
Calgary at Carolina, 7 p.m.
Washington at St. Louis, 8 p.m.
Copyright 2022 Associated Press. All rights reserved.
This news is republished from another source. You can check the original article here