Albert Pujols and Miguel Cabrera are back in the All-Star Game together.
The last time the two all-time great batters reached the Midsummer Classic came in 2015, when Pujols was with the Angels, and the pair made their only appearance together on the American League squad. They appeared together four times on the National League squad when Cabrera was on the Marlins during Pujols’ first stint with the Cardinals.
For Cabrera and Pujols, this will be All-Star appearances No. 12 and 11, the most among all active players. However, the players with the most appearances in the game are still well ahead of both the two stars.
Here’s a look at the MLB players with the most All-Star appearances.
MORE: Why Shohei Ohtani isn’t pitching in the All-Star Game
MLB All-Star appearances record
The all-time leader in MLB All-Star Game appearances? That would be Hammerin’ Hank.
In a feat that will almost certainly never be matched, Hank Aaron made 25 consecutive All-Star appearances from his second season in the majors in 1955 until his penultimate season in the majors in 1975.
Player | Position | Years Played | Appearances |
---|---|---|---|
Henry Aaron | OF | 1954-1976 | 25 |
Willie Mays | OF | 1948-1973 | 24 |
Stan Musial | 1B/OF | 1941-1963 | 24 |
Mickey Mantle | OF | 1951-1968 | 20 |
Cal Ripken Jr. | SS | 1981-2001 | 19 |
Ted Williams | OF | 1939-1960 | 19 |
Rod Carew | 1B/2B | 1967-1985 | 18 |
Carl Yastrzemski | OF | 1961-1983 | 18 |
Yogi Berra | C | 1946-1965 | 18 |
Al Kaline | OF | 1953-1974 | 18 |
Brooks Robinson | 3B | 1955-1977 | 18 |
Pete Rose | 1B/3B/OF | 1963-1986 | 17 |
Warren Spahn | SP | 1942-1965 | 17 |
Tony Gwynn | OF | 1982-2001 | 15 |
Ozzie Smith | SS | 1978-1996 | 15 |
Roberto Clemente | OF | 1955-1972 | 15 |
Nellie Fox | 2B | 1947-1965 | 15 |
While that might look off because Aaron had more appearances than seasons played, the explanation is simple: There was a stretch where there were two All-Star Games in a season.
From 1959 until 1962, players had the chance to appear in two separate All-Star Games, which is how he is also one of the few with more appearances than seasons played, joining Willie Mays (24 appearances, 23 seasons), Stan Musial (24 appearances, 22 seasons) and Mickey Mantle (20 appearances, 18 seasons).
MORE: All-Star Game extra innings, explained
Here’s a look at the players with at least 15 appearances by counting only one All-Star appearance per year.
Player | Position | Career | Appearances |
---|---|---|---|
Henry Aaron | OF | 1954-1976 | 21 |
Willie Mays | OF | 1948-1973 | 20 |
Stan Musial | 1B/OF | 1941-1963 | 20 |
Cal Ripken Jr. | SS | 1981-2001 | 19 |
Rod Carew | 1B/2B | 1967-1985 | 18 |
Carl Yastrzemski | OF | 1961-1983 | 18 |
Ted Williams | OF | 1939-1960 | 17 |
Pete Rose | 1B/3B/OF | 1963-1986 | 17 |
Mickey Mantle | OF | 1951-1968 | 16 |
Yogi Berra | C | 1946-1965 | 15 |
Al Kaline | OF | 1953-1974 | 15 |
Brooks Robinson | 3B | 1955-1977 | 15 |
Tony Gwynn | OF | 1982-2001 | 15 |
Ozzie Smith | SS | 1978-1996 | 15 |
Aaron still leads with Mays and Musial right behind him, though Mantle fell outside the top five.
Considering where the active leaders are, it is hard to imagine anyone getting close to Aaron’s record.
Active All-Star appearance leaders
Cabrera and Pujols are the active leaders in All-Star Game appearances. Cabrera will play one more season. Pujols is in his final campaign.
Cabrera’s total of 12 makes him the only player within a single-digit gap of Aaron, and still has him three appearances shy of tying for the 10th-most all-time at 15.
MORE: Full lists of starters, reserves for American & National leagues
Among players who have not signaled that this or next season will be their last, Mike Trout is next up with 10 All-Star appearances to his sterling resume. He is tied with Yadier Molina for the third-most among active players; Molina has said this is his final season.
Player | Position | Years Played | Appearances |
---|---|---|---|
Miguel Cabrera | 1B/3B | 20 | 12 |
Albert Pujols | 1B | 22 | 11 |
Yadier Molina | C | 19 | 10 |
Mike Trout | OF | 12 | 10 |
Clayton Kershaw | SP | 15 | 9 |
Justin Verlander | SP | 18 | 9 |
Jose Altuve | 2B | 12 | 8 |
Robinson Canó | 2B | 18 | 8 |
Craig Kimbrel | RP | 13 | 8 |
Max Scherzer | SP | 15 | 8 |
Nolan Arenado | 3B | 10 | 7 |
Aroldis Chapman | RP | 13 | 7 |
Nelson Cruz | OF | 18 | 7 |
Paul Goldschmidt | 1B | 12 | 7 |
Bryce Harper | OF | 11 | 7 |
Salvador Perez | C | 12 | 7 |
Chris Sale | SP | 13 | 7 |
Mookie Betts | OF | 9 | 6 |
Zack Greinke | SP | 19 | 6 |
Manny Machado | 3B | 11 | 6 |
Joey Votto | 1B | 16 | 6 |
Michael Brantley | OF | 14 | 5 |
Gerrit Cole | SP | 10 | 5 |
Yu Darvish | SP | 11 | 5 |
Freddie Freeman | 1B | 13 | 5 |
Andrew McCutchen | OF | 14 | 5 |
David Price | SP | 15 | 5 |
Giancarlo Stanton | OF | 13 | 5 |
Among active players, Trout has reached the All-Star Game in the highest percentage of his seasons. With appearances in 10 of his 12 seasons, Trout has reached the Midsummer Classic in 83 percent of his seasons. The only two exceptions are the 40 games in which he played in 2011 when he made his MLB debut and the 2020 season, where there was no All-Star Game.
Aaron made his final All-Star appearance at the age of 41. If Trout were to be named to the team each year until that point, he would have been named to 21 All-Star Games, matching Aaron’s record. No other player with at least five All-Star appearances is on the same pace.
This news is republished from another source. You can check the original article here